Aquarea Open For Winter Season
The Aquarena has opened for the winter season - it will remain open until 22nd April 2012.
A break from everyday life, a holiday from a holiday! Treat yourself to some time out in the bathing, wellness and health center in the heart of Kitzbuehel! A paradise of wellbeing, whatever the weather and whatever the season.
| Rates Indoor Pools | |||
| Erwachsene | Jugendliche | Kinder | |
| Single ticket | 11,00 | 10,00 | 6,00 |
| Reduced single ticket with Guest Card | 10,00 | 9,00 | 5,50 |
| Reduced single ticket with* Ski Pass or Season Pass of the bergbahn AG | 6,00 | 5,50 | 3,50 |
| Evening ticket from 06:00 p.m. | 7,50 | 7,00 | - |
| Evening ticket from 07:00 p.m. | 5,50 | 5,00 | - |
| Group tickets (from 10 guests-1 free entry) | 10,00 | 9,00 | 5,50 |
| Season Pass | 138,00 | 103,50 | 76,00 |
| * with valid Ski Passes and Bergbahn AG Season Passes (all prices in €) | |||
| "Kinder-Hit" (Kids Special) | |
| Children accompanied by at least one adult person (Adult price as above) | 4,00 |
| (All prices in €) | |
| "Family Sunday" Every 1st Sunday of the month free entry for children | |
| Accompanied by an adult person | children under 15 years FREE! |
| Infants: | Born 2006 and younger - FREE |
| Children: | Age groups from 2005 - 1996 |
| Youth: | Age groups from 1995 - 1993 |
| We request that the groups mentioned above bring proof of age! | |
| Rental fees | ||
| Bath towl | 3,00 | plus Euro 10,00 deposit |
| Swimming trunks, Swim shorts or Swim suit | 3,00 | plus Euro 10,00 deposit |
| Pool shoes | 3,00 | plus Euro 10,00 deposit |
| (All Prices in Euro) | ||
| Swimming gear locker | |
| 1 Week | 6,50 |
| 2 Week | 8,00 |
| Season | 38,00 |
| Privat changing room season | 75,00 |
| (All prices in Euro) | |
Solarium
(for guests of the Aquarena and other guests)
High quality Ergoline Esprit 770 DYNAMIC POWER tanning facility
6 minutes (1 Jeton) € 4.00
60 minutes € 36.00
| Sauna and Indoor pool | ||
| Erwachsene | Kinder | |
| Single Ticket | 17,50 | 9,50 |
| Reduced Single Ticket* | 15,00 | 8,00 |
| Reduced Single Ticket with Guest Card | 16,00 | 8,50 |
| Reduced Single Ticket with Bergbahn AG 1-Year Pass | 13,00 | |
| Evening ticket from 6.00 p.m. | 12,50 | |
| Evening ticket from 7.00 p.m. | 10,50 | |
| Group tickets ( from 10 guests - 1 free entry) | 16,00 | |
| Sauna 1-Year Pass (incl. indoor pool during terms of sauna operation) | 330,00 | |
| Aquarena 1-Year Super Pass | 363,00 | |
| Sauna Season Pass | 220,00 | |
| Ski & Sauna 1-Year Pass | 775,00 | |
| Lending fee for sauna linen | 5,00 | |
| * With Ski Passes and Bergbahn AG Kitzbühel Season passes! (All prices in Euro) | ||
Charge/refund for lost and damaged keys € 30,00.
| Spa Treatments | |
| Moor Mud Packs | |
| Partial body wraps | 28,00 |
| Local packs | 21,00 |
| Suspended mud bath | 21,00 |
| Cleansing bath | 11,00 |
| Massage | |
| Sports or curative massage, lymph drainage, connective tissue massage or reflexology | |
| Full body massage (50 minutes) | 50,00 |
| Partial massage (25 minutes) | 30,00 |
| (All prices in Euro) | |
Seasonal and annual passes could be issued only in conjunction with a "key card" (deposit fee € 2, -).
Lift Status
Web Cams
Book Now!
Latest news
Kitzbuehel Debuts Possibly the Toughest Triathlon Course
Aquarena Open for Winter Season
Streif Countdown
